SPECS
500W | 20 MPH | HYDRAULIC DISC |
27.5 x 2.1 Fat Tires | 6H | 30-50 Miles |
Details
Motor Type | Rear Mounted Geared Hub | Gearing | S-Ride 8 speed 13-32T |
Top Speed | Class 2 (up to 20 mph) | Attachment Points | Rear Rack bosses, Fender Bosses |
Motor Nominal Output | 500 watt nominal/800 peak output | Cranks | Alloy Cranks 170 mm, 45T Chainring with Plastic Bash Guard |
Motor Torque | 65 Nm | Fork | 100mm Travel Hydraulic Lockout |
Battery | Lithium-ion 48V, 13.6Ah (653Wh) Samsung Cells | Frame Size | 18" |
Battery Charge Time | 6 Hours | Frame Type | Step-thru |
Riding Range Estimated | 30-50 Miles | Hand Grips | Velo |
Display Type | ESPIN Color LCD | Handlebar | Zoom Alloy Swept back Handlebar 25.4mm |
Readouts | Speed, Battery, Assist Level (1-5), Odometer | Headlight | LED |
Drive Mode | 12 magnet sealed cadence sensing pedal assist | Saddle | Selle Royal Freeway |
Pedals | Wellgo Aluminum Alloy Platform | Shifter | S-Ride triggers |
Rack Capacity | 55 lbs (25kg) 15" x 5" | Tires | CST 27.5 x 2.10 |
Seatpost | Zoom 30.4mm | Weight | 55 lbs |
What's in the Box
- Espin Ebike*1
- 13.6 AH Battery*1
- 2 Amp Charger*1
- Tool Box*1
- User Manual*1
USER MANUAL
For more information, please click the following link to access the user manual: User Manual
Q&A
CUSTOMER REVIEWS
Small Resistance
Big Cycling Delight
With the city-optimized tires,
experience the city like never before.
Reduced Frame Vibrations
Ultimate Pleasure and Safety
The hydraulic front fork brings the harmony of comfort and control to every ride on any city street.
Convenient Cargo Carrying
Effortless Commutes
Front and rear loading capacity relieves your shoulders, embracing a worry-free outdoor adventure.
Step with Ease, Grip in Comfort
Step Through for simple mounting,
Inward Handles for cozy rides.